Auto Generated Values
The scheduler uses auto generated values to dynamically build the name of any checklists it creates.
This allows you to generate unique names for your checklists, even when they're created automatically by the scheduler.
Auto Generated Value Placeholders
The following placeholders are avaliable to use:
| Auto Generated Value Placeholder | Example Output |
|---|---|
| {{ template.name }} | Template Name |
| {{ schedule.name }} | Schedule Name |
| {{ checklist.date.dd/MM/yy }} | 05/01/18 |
| {{ checklist.date.dd/MM/yyyy }} | 05/01/2018 |
| {{ checklist.date.MM/dd/yy }} | 01/05/18 |
| {{ checklist.date.MM/dd/yyyy }} | 01/05/2018 |
| {{ checklist.date.dddd, MMMM d }} | Friday, January 5th |
| {{ checklist.date.dddd, MMMM d, yyyy }} | Friday, January 5th, 2018 |
| {{ checklist.date.MMMM d, yyyy }} | January 5th, 2018 |
| {{ checklist.date.MMMM d }} | January 5th |
| {{ checklist.date.yyyy-MM-dd }} | 2018-01-05 |
| {{ checklist.date.MMMM }} | January |
| {{ checklist.date.dddd }} | Friday |
| {{ checklist.date.yyyy }} | 2018 |
| {{ checklist.time.HH:mm }} | 13:44 |
| {{ checklist.time.HH:mm:ss }} | 13:44:34 |
| {{ checklist.week }} | 1 |
| {{ checklist.quarter }} | Q1 |
How To Insert An Auto Generated Value Placeholder
In the Checklist Name field on the schedule form, type {{ to open the autocomplete menu. Select a placeholder from the list to insert it, or type to filter the available options.
Alternatively, you can type a placeholder directly into the Checklist Name field by copying it from the table above.