Troubleshooting
Symptoms first, in the words people actually use. Every entry links to the page that explains the behaviour properly.
Almost everything here is CheckFlow working as designed. The two genuinely most common causes are a missing permission and a change made to a template after the checklist already existed.
I Cannot See Something
| What you see | Why | What to do |
|---|---|---|
| No Show Menu button on an open checklist | You do not hold Checklist.Menu | Ask an Administrator. See User Permissions. |
| The Selected button offers no archive or delete option | Those are Administrator-only bulk actions | See Managing Checklists. |
| No Archived Checklists entry in Report Views | Administrator-only view | See Archived Checklists. |
| The Library is empty, or a folder is missing | No Library permission, or Deny on that folder | See Library Roles and Permissions. |
| A Tag Page shows no library items | Library items need Library.Viewer; without it the section is not shown at all | See Finding Tagged Items. |
| The activity feed is missing | Not visible to Guest users | See Activity Feed. |
| A permission was granted but nothing changed | Permissions apply when the user's token refreshes | Log out and back in. See User Permissions. |
A Task Will Not Complete
| What you see | Why | What to do |
|---|---|---|
| Error under a control | A required control has no value | Fill it in. See Control Types. |
| Cells outlined in red on a table | Required cells are empty | See Table Control. |
| The task is greyed out | An earlier halt task is not complete | See Enforce Task Order. |
| The task is greyed out, and you are not an assignee | Only Assignees Can Complete This Task is set | See Task Assignments. |
| A Mail-To control blocks completion | Send Mode is Required – Manual Send | Send the email first. See Mail-To Control. |
| A pop-up error when completing from the Dashboard | Validation failed on a control you cannot see from there | Open the checklist and complete it there. |
Required table cells are not enforced everywhere
A Table validates its required cells only when the task is completed from inside the checklist. Completing from the Dashboard or through the API bypasses it. If a value is essential, back the table up with a required Short Text or Sub-Tasks confirmation.
My Change Did Not Take Effect
| What you see | Why | What to do |
|---|---|---|
| Edited a template, existing checklists unchanged | Deliberate — a checklist is a record of what happened at the time | See Templates Overview. |
| Changed a template's tags, existing checklists keep the old ones | Same rule | See Tagging Templates. |
| Added a Data Set record, a Sub-Tasks or Table control did not update | Those two capture their list once, at creation; Dropdown and Multi-Choice read live | See Using Data Sets in Checklists. |
| Changed checklist permissions and it did affect existing checklists | The deliberate exception — access control must apply immediately | See Checklist Permissions. |
| A template change did not create a new version | Permission changes are the one edit that does not version | See Template Versioning. |
Something Sent, or Did Not Send
| What you see | Why | What to do |
|---|---|---|
| A Mail-To hidden by conditional logic still sent | Hiding affects display only; Auto Send still fires | Use Optional – Manual Send and hide it. See Mail-To Control. |
| A Mail-To send failed with no valid recipient | A dynamic value in To could not be resolved and was dropped | See Mail-To Control. |
| An auto-sent email has not appeared in the log | Auto sends are dispatched by a background process shortly after completion | Wait a moment and check again. |
| The same Mail-To did not send twice | Each auto-sends once per checklist, even if the task is re-opened | See Mail-To Control. |
| No Is Completed notification when a task was skipped | Marking Not Applicable does not fire it | Anchor on Status Is Changed instead. See Mark a Task Not Applicable. |
| A user stopped receiving overdue emails | They can unsubscribe in their own user settings | See Task Due Dates. |
| A CSV import into a Data Set raised no webhooks | Bulk operations deliberately raise no per-record events | See Webhooks API. |
Reports and Analytics
| What you see | Why | What to do |
|---|---|---|
| A control is missing from the column list | Only ten control types can be a report column | See Report Columns. |
| No Tasks & Fields columns at all | They appear only when exactly one template is selected | Select a single template. |
| A saved report view cannot be shared | Sharing needs Report.Creator; creating one does not | See Custom Report Views. |
| Reports and Analytics disagree | They measure different things over different scopes | See the comparison at the top of Reports. |
Controls Behaving Oddly
| What you see | Why | What to do |
|---|---|---|
| An Embed control is blank | The target site blocks being framed — set by that site, not CheckFlow | Try the service's dedicated embed URL. See Embed Control. |
| An embedded video will not play | The source blocks embedded playback, or the video is private | See Video Control. |
| A Linked Checklist shows a message instead of the child checklist | Linked Checklists cannot render inside a shared checklist | See Linked Checklist Control. |
| Auto Create is unavailable on a Linked Checklist | The linked template is the template the control lives in | See Linked Checklist Control. |
| A tooltip icon does not appear on a Separator | A Separator draws no label for the icon to attach to | Put the tooltip on another control. See Tooltips. |
| Two tags look identical but behave separately | Two tag objects with the same name | Always pick from the autocomplete. See Applying Tags. |
Still Stuck
If the answer is not here, contact support. Include the checklist or template name and what you expected to happen — the difference between "it did not work" and "the task would not complete and there was no error" is usually the whole diagnosis.
Related Pages
- User Permissions — the cause of most "I cannot see it" reports.
- Core Concepts — why template changes do not reach existing checklists.
- Contacting Support — how to reach us and what to include.
- Features & Security FAQ — when the answer is that the feature does not exist yet.