Reports
The Reports section gives you a powerful, fully customisable view of your checklist data. You can choose which columns to display, apply filters to narrow results, and save your preferred settings as named report views for quick access.
Reports are built around checklists. Every row in a report represents a checklist, and you can extend the columns to include the status of individual tasks and the values entered into specific controls.
Navigating to Reports
Click the Reports icon in the left navigation bar to open the Reports section.
When you first open Reports, the All Checklists view loads by default. If you have previously set a default report view, that loads instead.
System Views
CheckFlow includes five built-in report views that are available to all users. These views cannot be edited or deleted.
| View | Description |
|---|---|
| All Checklists | Shows all checklists across every template you have access to. |
| Active | Shows checklists with a status of In Progress, Due Soon, or Overdue. |
| Assigned to Me | Shows active checklists that are assigned to you. |
| Overdue | Shows only checklists that are currently overdue. |
| Archived Checklists | Shows archived checklists. Available to Administrators only. |
To switch between views, click the report views dropdown at the top of the page. System views are listed under the System Views heading. Any saved custom views appear beneath them under Custom Views.
The Results Grid
The results grid displays one row per checklist. Clicking a checklist name opens that checklist.
The grid can be sorted by any column — click a column header to sort ascending, click again to sort descending.
A search box above the grid lets you filter displayed results in real time by typing any text.
Standard Columns
By default, reports include the following columns:
| Column | Description |
|---|---|
| Checklist Name | The name of the checklist. Clicking opens the checklist. |
| Template | The template the checklist was created from. |
| Assignees | The users and/or groups assigned to the checklist. |
| Comments | The total number of comments across all tasks. |
| Started | The date and time the checklist was created. |
| Due | The next upcoming due date across all tasks. |
| Completed | The date and time the checklist was completed (if applicable). |
| Completed By | The user who completed the checklist (if applicable). |
| Status | The current checklist status: Completed, In Progress, Due Soon, or Overdue. |
| Overdue Tasks | The number of tasks that are currently overdue. |
| Tasks Completed | The number of tasks completed out of the total. |
| Next Task | The name of the next incomplete task. |
| Tags | Any tags assigned to the checklist. |
You can choose which of these columns to show or hide, and extend the report with task and control value columns. See Columns for full details.
Permissions
| Role | Access |
|---|---|
| Guest | No access to Reports. |
| Team Member | Can view all system views and any custom views shared with them. Can create private custom views. |
| Report Creator | Can create custom views and share them with the team or specific users and groups. |
| Administrator | Full access to all reports including Archived Checklists. Can edit and delete any custom view. Can perform bulk actions on checklists (archive, delete, restore). |
note
The Report Creator permission is a separate role that can be granted to any team member by an Administrator. Administrators always have Report Creator access.