Metrics Glossary
This page defines every metric used across the Analytics dashboard so you can interpret the summary cards, trend chart, and breakdowns with confidence. All metrics are calculated against your current filters and selected period.
Volume Metrics
| Metric | Definition |
|---|---|
| Checklists Started | The number of checklists started within the selected period. |
| Checklists Completed | The number of checklists that reached a completed state. |
| Tasks Completed | The total number of tasks completed, including those completed late. |
| Tasks Completed Late | The number of tasks that were completed after their due date had passed. |
| Tasks Overdue | The number of tasks that are currently past their due date and not yet complete. |
| Occurrences | (Bottleneck Tasks) The number of times a particular task appeared across the matching checklists. |
| Assigned | (By User) The number of tasks assigned to a user. |
Rate Metrics
Rates are expressed as percentages.
| Metric | Definition | Calculated as |
|---|---|---|
| Completion % | The proportion of started checklists that were completed. | Checklists Completed ÷ Checklists Started |
| On Time % | The proportion of completed tasks that were finished on or before their due date. | Tasks Completed On Time ÷ All Completed Tasks |
| Overdue % | The proportion of tasks that are overdue. | Tasks Overdue ÷ Total Tasks |
| Late / Overdue % | (Bottleneck Tasks) The proportion of a task's occurrences that were either completed late or are currently overdue. | (Late + Overdue) ÷ Occurrences |
Time Metrics
Time metrics are displayed in a friendly format: values under 24 hours are shown in hours (for example, 6.5h) and values of 24 hours or more are shown in days (for example, 2.3d). Where there is not enough data to calculate a value, a dash (—) is shown.
| Metric | Definition |
|---|---|
| Avg Cycle Time | The average elapsed time from a checklist being started to being completed. |
| Avg Turnaround | The average time taken to complete a task. |
Status Values
The detail tables show the current status of each checklist and task. The possible statuses are:
Checklist Status
| Status | Meaning |
|---|---|
| Completed | The checklist has been fully completed. |
| In Progress | The checklist is active with no overdue tasks. |
| Due Soon | One or more tasks have an upcoming due date. |
| Overdue | One or more tasks have passed their due date. |
Task Status
| Status | Meaning |
|---|---|
| Incomplete | The task has not been completed. |
| Complete | The task has been completed. |
| Not Applicable | The task was marked as not applicable. |
| Due Soon | The task has an approaching due date. |
| Overdue | The task has passed its due date. |
| Hidden | The task is hidden by a conditional logic rule. |
| Halted | The task is blocked by a preceding halt task. |
A Note on "On Time" vs "Late"
A completed task is counted as either on time or late, never both:
- On time — completed on or before its due date (or it had no due date).
- Late — completed after its due date.
The Tasks Completed figure counts all completions, so it is the sum of on-time and late completions. The Completed Late figure isolates just the late ones.
Related Pages
- Summary Cards — where these metrics appear as headline figures.
- Breakdowns — where they are compared across templates, users, and tasks.
- Activity Over Time — where the volume metrics are charted as trends.